Part No. | Width (mm) | Length (mm) | Mount. Hole Dia. (mm) | Max. Panel Thick. (mm) | Max. Bundle Dia. (mm) | Min. Tensile Strength (kg) | Packaging Qty. (Bag) | Packaging Qty. (Ctn.) |
K.05.305 | 2.5 | 110 | Ø 4.8 | 2 | 22 | 8 | 100 | 25 |
K.03.303 | 3.6 | 110 | Ø 6.4 | 2 | 21 | 18 | 100 | 10 |
K.11.311 | 4.8 | 100 | Ø 6.4 | 2.5 | 17 | 25 | 100 | 12.5 |
K.08.308 | 4.8 | 150 | Ø 6.4 | 2 | 30 | 25 | 100 | 10 |
K.13.313 | 4.8 | 150 | Ø 8.5 | 2 | 30 | 25 | 100 | 10 |
K.09.309 | 4.8 | 200 | Ø 6.4 | 2 | 45 | 25 | 100 | 8 |
Push mount ties are recommended when an application requires one step fastening. They feature an integrated mount that inserts quickly into an existing hole.
Push mount ties provide a constant tension and enable a stable and secure fixture. The one-piece construction with a push mount feature outside the head of the tie allows for consistent performance and reliability.
Material: NYLON 6.6 (UL94 V-2)
Color: Natural and black.
Part No. | Width (mm) | Length (mm) | Mount. Hole Dia. (mm) | Max. Panel Thick. (mm) | Max. Bundle Dia. (mm) | Min. Tensile Strength (kg) | Packaging Qty. (Bag) | Packaging Qty. (Ctn.) |
K.12.312 | 2.5 | |||||||
K.10.310 | 3.6 | |||||||
K.04.304 | 3.6 | |||||||
K.14.314 | 3.6 |
Push Mount Ties
Part No. | Width (mm) | Length (mm) | Mount. Hole Dia. (mm) | Max. Panel Thick. (mm) | Max. Bundle Dia. (mm) | Min. Tensile Strength (kg) | Packaging Qty. (Bag) | Packaging Qty. (Ctn.) |
K.06.306 | 3.6 | 165 | Ø 4.8 | 2.5 | 32 | 18 | 100 | 25 |
K.07.307 | 3.6 | 166 | Ø 4.8 | 3.5 | 32 | 18 | 100 | 25 |
Push mount ties are available in two different designs – those with wings and those without wings.
When space is a consideration, the wingless push mount ties (above) would be preferred and recommended.
Color: Natural, light blue and dark grey.
There are no reviews yet.