Application Fields: Used in buildings and prefabs, flush mounted and surface mounted applications, concrete and screed, walls and suspended ceilings, tunnel formwork applications, under plaster and electrical installations where low mechanical stress is expected.
Technical Properties
Material: PE based Thermoplastic
Compression Resistance: 72 lbf/ 1 min / 73.4±7.2ºF Class 2
Impact Resistance: 4.4 lbs/4 inch/ – 13ºF Class 3
Minimum Ambient Temperature: – 13ºF Class 4
Maximum Ambient Temperature: + 140ºF Class 1
Code | Nominal Size mm (Inch) | Size (Inch) | Coil Length (FT) | ||
320N | 750N | Inner | Outer | ||
OP1-014 | OP3-014 | 14 (0.55) | 0.45 | 0.55 | 656 |
OP1-016 | OP3-016 | 16 (0.62) | 0.51 | 0.62 | 656 |
OP1-018 | OP3-018 | 18 (0.70) | 0.59 | 0.7 | 656 |
OP1-020 | OP3-020 | 20 (0.78) | 0.67 | 0.78 | 656 |
OP1-025 | OP3-025 | 25 (0.98) | 0.84 | 0.98 | 328 |
OP1-032 | OP3-032 | 32 (1.25) | 1.09 | 1.25 | 328 |
OP1-040 | OP3-040 | 40 (1.57) | 1.37 | 1.57 | 328 |
OP1-050 | OP3-050 | 50 (1.96) | 1.74 | 1.96 | 328 |
OP1-063 | OP3-063 | 63 (2.48) | 2.24 | 2.48 | 328 |
OP1-075 | OP3-075 | 75 (2.95) | 2.68 | 2.95 | 328 |
OP1-090 | OP3-090 | 90 (3.54) | 3.24 | 3.54 | 164 |
This product can also be supplied with a draw wire. Please add “dw” after part code
For other color Please add color name “OP1-025-Grey” after part code.
Description
PE Coil Pipe Halogen Free
There are no reviews yet.